Rates
Our Rates
Transparent, straightforward pricing for our packages and services.
Hourly rates by service period
Rates apply to the service period active at the start of each engagement. Minimum call duration and travel charges may apply, confirm with your account manager.
| Time of service | Onsite (from) | Remote (from) |
|---|---|---|
| Business Hours Monday–Friday, 8:00am–6:00pm | $250 per hour | $220 per hour |
| After Hours Monday–Friday, 6:00pm–10:00pm Saturday, 9:00am–5:00pm | $330 per hour | $270 per hour |
| Overnight Monday–Friday, 10:00pm–8:00am Saturday 5:00pm–Monday 8:00am | $380 per hour | $300 per hour |
| Public Holidays All confirmed public holidays, see calendar below | $400 per hour | $400 per hour |
Sunday rates follow the Overnight schedule unless the day falls on a public holiday, in which case Public Holiday rates apply.
Engagement conditions outside of business hours
1. Minimum charge period
Any engagement attracts a minimum charge of 1 hour for Business 360° clients or 2 hours for Business Essentials clients, plus applicable travel charges where onsite attendance is required.
2. Charges apply regardless of outcome
All charges are payable irrespective of the support outcome. Time billed covers the engagement itself, whether the issue is resolved, partially resolved, or unresolved does not affect the amount charged.
3. Support initiation or scheduling
Support must either be pre-scheduled in advance or, if urgent, initiated by phone call, email support initiation is during business hours only. Callers must complete successful identity authentication before support can commence.
National public holidays
These holidays apply to all offices regardless of state. Easter dates shift each year based on the lunar calendar. Where a holiday falls on a weekend and a substitute weekday is gazetted, the substitute day is the billable public holiday date.
| Holiday | 2026 | 2027 | 2028 |
|---|---|---|---|
| New Year’s Day | Thu 1 January | Fri 1 January | Sat 1 January Substitute: Mon 3 January |
| Australia Day | Mon 26 January | Tue 26 January | Wed 26 January |
| Good Friday | Fri 3 April | Fri 26 March | Fri 14 April |
| Easter Saturday | Sat 4 April | Sat 27 March | Sat 15 April |
| Easter Sunday | Sun 5 April | Sun 28 March | Sun 16 April |
| Easter Monday | Mon 6 April | Mon 29 March | Mon 17 April |
| ANZAC Day | Sat 25 April Substitute: Mon 26 April | Sun 25 April | Tue 25 April |
| Christmas Day | Fri 25 December | Sat 25 December Substitute: Mon 27 December | Mon 25 December |
| Boxing Day | Sat 26 December Substitute: Mon 28 December | Sun 26 December Substitute: Tue 28 December | Tue 26 December |
State public holidays
These holidays apply based on the state the service is billed from (Sydney, Melbourne, Brisbane, Adelaide). Dates are set annually by each state government and may shift slightly year to year. If a service is delivered remotely from a different state than the client, the billing state’s holidays apply.
2026 state holidays
| Holiday | Date | State |
|---|---|---|
| Labour Day | Mon 9 March 2026 | Melbourne |
| Labour Day | Mon 4 May 2026 | Brisbane |
| Adelaide Cup | Mon 11 May 2026 | Adelaide |
| Queen’s Birthday | Mon 8 June 2026 | Sydney, Melbourne, Adelaide |
| Labour Day | Mon 5 October 2026 | Sydney |
| Queen’s Birthday | Mon 26 October 2026 | Brisbane |
| Melbourne Cup Day | Tue 3 November 2026 | Melbourne |
2027 state holidays
| Holiday | Date | State |
|---|---|---|
| Labour Day | Mon 8 March 2027 | Melbourne |
| Labour Day | Mon 3 May 2027 | Brisbane |
| Adelaide Cup | Mon 10 May 2027 | Adelaide |
| Queen’s Birthday | Mon 14 June 2027 | Sydney, Melbourne, Adelaide |
| Labour Day | Mon 4 October 2027 | Sydney |
| Queen’s Birthday | Mon 25 October 2027 | Brisbane |
| Melbourne Cup Day | Tue 2 November 2027 | Melbourne |
2028 state holidays
| Holiday | Date | State |
|---|---|---|
| Labour Day | Mon 13 March 2028 | Melbourne |
| Labour Day | Mon 1 May 2028 | Brisbane |
| Adelaide Cup | Mon 8 May 2028 | Adelaide |
| Queen’s Birthday | Mon 12 June 2028 | Sydney, Melbourne, Adelaide |
| Labour Day | Mon 2 October 2028 | Sydney |
| Queen’s Birthday | Mon 30 October 2028 | Brisbane |
| Melbourne Cup Day | Tue 7 November 2028 | Melbourne |
State holiday dates are set annually by gazette notice and may be subject to last-minute amendment. Always verify with the Fair Work Commission before the date.